The second movement explores 12 resonances. This layer is the most densely encoded in Base 12, where the core of matter aligns with the harmonic octaves of the vacuum lattice.
| Nr. | Constant | Decimal | Base 12 | Base 137 |
|---|---|---|---|---|
| 12 | Electron (me) | 56.44 | 04:08.05:03:04 | 56.60:38 |
| 13 | Muon (mµ) | 59.34 | 04:11.04:00:11 | 59.46:79 |
| 14 | Tauon (mτ) | 60.83 | 05:00.09:11:06 | 60.113:97 |
| 15 | e-Neutrino (νe) | 65.11 | 05:05.01:03:10 | 65.15:09 |
| 16 | µ-Neutrino (νµ) | 67.07 | 05:07.00:10:00 | 67.09:80 |
| 17 | τ-Neutrino (ντ) | 69.54 | 05:09.06:05:09 | 69.73:134 |
| 18 | Proton (mp/me) | 72.06 | 06:00.00:08:07 | 72.08:30 |
| 19 | Down-Quark (d) | 75.70 | 06:03.08:04:09 | 75.95:123 |
| 20 | Charm-Quark (c) | 77.14 | 06:05.01:08:01 | 77.19:24 |
| 21 | Strange-Quark (s) | 79.33 | 06:07.03:11:06 | 79.45:28 |
| 22 | Top-Quark (t) | 82.91 | 06:10.10:11:00 | 82.124:91 |
| 23 | Bottom-Quark (b) | 84.73 | 07:00.08:09:01 | 84.100:01 |
In the second movement, the structural cores of matter synchronize with the integer multiples of 12. The Tauon (60), Proton (72), and Bottom-Quark (84) act as the "standing waves" at the 5th, 6th, and 7th octaves of the score.